Rhodothermus marinus (MMDBm0000641)
Microbe Identification | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Rhodothermus marinus | |||||||||||||||||||||
NCBI Taxonomy ID | 29549 | |||||||||||||||||||||
Microbe Taxonomy | ||||||||||||||||||||||
Superkingdom | Bacteria | |||||||||||||||||||||
Kingdom | Eubacteria | |||||||||||||||||||||
Phylum | Bacteroidetes | |||||||||||||||||||||
Class | Not Available | |||||||||||||||||||||
Order | Bacteroidetes Order II. Incertae sedis | |||||||||||||||||||||
Family | Rhodothermaceae | |||||||||||||||||||||
Genus | Rhodothermus | |||||||||||||||||||||
Species | marinus | |||||||||||||||||||||
Microbe Properties | ||||||||||||||||||||||
Gram staining properties | Positive | |||||||||||||||||||||
Shape | Bacilli | |||||||||||||||||||||
Mobility | No | |||||||||||||||||||||
Flagellar presence | No | |||||||||||||||||||||
Number of membranes | 2 | |||||||||||||||||||||
Oxygen preference | Aerobic | |||||||||||||||||||||
Optimal temperature | Not Available | |||||||||||||||||||||
Temperature range | Thermophilic | |||||||||||||||||||||
Habitat | Marine - Hot spring | |||||||||||||||||||||
Biotic relationship | Free living | |||||||||||||||||||||
Cell arrangement | Singles | |||||||||||||||||||||
Sporulation | Singles | |||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||
Energy source | Heterotroph | |||||||||||||||||||||
Host and Biospecimens | ||||||||||||||||||||||
| ||||||||||||||||||||||
Health Effects | ||||||||||||||||||||||
| ||||||||||||||||||||||
Related Metabolites | ||||||||||||||||||||||
| ||||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||
Reactions |
| |||||||||||||||||||||
Genome Data | ||||||||||||||||||||||
Genome Link | MMDBm0000641 | |||||||||||||||||||||
Genome Length | 3308199 bp | |||||||||||||||||||||
# Predicted Proteins | 2948 | |||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-29 16:39:18 UTC | |||||||||||||||||||||
Reference | PMID: 17704766 | |||||||||||||||||||||
Source Links | ||||||||||||||||||||||
GenBank | NC_013501 |