Verticillium albo-atrum (MMDBm0056929)
Microbe Identification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Verticillium albo-atrum | ||||||||||||
NCBI Taxonomy ID | 27335 | ||||||||||||
Microbe Taxonomy | |||||||||||||
Superkingdom | Eukaryota | ||||||||||||
Kingdom | Fungi | ||||||||||||
Phylum | Ascomycota | ||||||||||||
Class | Sordariomycetes | ||||||||||||
Order | Glomerellales | ||||||||||||
Family | Plectosphaerellaceae | ||||||||||||
Genus | Verticillium | ||||||||||||
Species | albo-atrum | ||||||||||||
Strain | Not Available | ||||||||||||
Microbe Properties | |||||||||||||
Gram staining properties | Positive | ||||||||||||
Shape | Not Available | ||||||||||||
Mobility | No | ||||||||||||
Flagellar presence | No | ||||||||||||
Number of membranes | Not Available | ||||||||||||
Oxygen preference | Aerobic | ||||||||||||
Optimal temperature | Not Available | ||||||||||||
Temperature range | Not Available | ||||||||||||
Habitat | Not Available | ||||||||||||
Biotic relationship | Not Available | ||||||||||||
Cell arrangement | Septated hyphae | ||||||||||||
Sporulation | Sporulating (ascospores); reproduction also by budding | ||||||||||||
Metabolism | Not Available | ||||||||||||
Energy source | Osmotrophic | ||||||||||||
Host and Biospecimens | |||||||||||||
| |||||||||||||
Health Effects | |||||||||||||
| |||||||||||||
Related Metabolites | |||||||||||||
| |||||||||||||
Metabolic Reactions | |||||||||||||
Reactions | Not Available | ||||||||||||
Genome Data | |||||||||||||
Genome Link | Not Available | ||||||||||||
Genome Length | Not Available | ||||||||||||
# Predicted Proteins | 0 | ||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||
MiMeDB Deposition Date | |||||||||||||
Reference | PMID: 17704766 | ||||||||||||
Source Links | |||||||||||||
GenBank |