MMDBr0012843 | Saccharopine | L-Allysine | Saccharopine dehydrogenase [NADP(+), L-glutamate-forming] | Dehydrogenation | RHEA | 34755880 |
MMDBr0012852 | 6-Phosphogluconic acid | D-Ribulose 5-phosphate | 6-phosphogluconate dehydrogenase, decarboxylating | Dehydrogenation | RHEA | 34755880 |
MMDBr0012860 | (2R)-2-phosphoglyceric acid | Phosphoenolpyruvic acid | Enolase | Enolization | RHEA | 34755880 |
MMDBr0012864 | Acetoacetyl-CoA | (3S)-hydroxy-3-methylglutaryl-CoA | Hydroxymethylglutaryl-CoA synthase erg13A | Synthesis | RHEA | 34755880 |
MMDBr0012865 | Acetoacetyl-CoA | (3S)-hydroxy-3-methylglutaryl-CoA | Hydroxymethylglutaryl-CoA synthase erg13A | Synthesis | RHEA | 34755880 |
MMDBr0012872 | Pyridoxal | Pyridoxal 5'-phosphate | Putative pyridoxal kinase BUD16 | Phosphorylation | RHEA | 34755880 |
MMDBr0012876 | Deoxyuridine triphosphate | dUMP | Probable deoxyuridine 5'-triphosphate nucleotidohydrolase | Dephosphorylation; Hydrolysis of bond | RHEA | 34755880 |
MMDBr0012879 | 5-diphospho-1D-myo-inositol 1,2,3,4,6-pentakisphosphate | 1D-myo-inositol 1,5-bis(diphosphate) 2,3,4,6-tetrakisphosphate | Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase | Phosphorylation | RHEA | 34755880 |
MMDBr0012880 | 5-diphospho-1D-myo-inositol 1,2,3,4,6-pentakisphosphate | 1D-myo-inositol 1,5-bis(diphosphate) 2,3,4,6-tetrakisphosphate | Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase | Phosphorylation | RHEA | 34755880 |
MMDBr0012882 | D-glucosamine 6-phosphate | N-Acetyl-D-Glucosamine 6-Phosphate | Glucosamine 6-phosphate N-acetyltransferase | Acetylation | RHEA | 34755880 |
MMDBr0012884 | D-Glyceraldehyde 3-phosphate | (2R)-3-phospho-glyceroyl phosphate | Glyceraldehyde-3-phosphate dehydrogenase | Dehydrogenation | RHEA | 34755880 |
MMDBr0012888 | Citric acid | D-threo-Isocitric acid | Aconitate hydratase A | Hydration/dehydration of C-O bond | RHEA | 34755880 |
MMDBr0012895 | Orotidylic acid | Phosphoribosyl pyrophosphate | Orotate phosphoribosyltransferase | Transfer of a ribosyl group | RHEA | 34755880 |
MMDBr0012913 | (6S)-5-formyl-5,6,7,8-tetrahydrofolic acid | 5,10-Methenyltetrahydrofolate | 5-formyltetrahydrofolate cyclo-ligase | Transfer of a formimidoyl group | RHEA | 34755880 |
MMDBr0012916 | D-Glyceraldehyde 3-phosphate | aldehydo-D-ribose 5-phosphate | Transketolase | Transfer of ketol group | RHEA | 34755880 |
MMDBr0012920 | Dihydroneopterin | 6-Hydroxymethyl dihydropterin | Folic acid synthesis protein fol1 | Aldol addition (or reverse) | RHEA | 34755880 |
MMDBr0012942 | 5-Amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxylate | 5-Aminoimidazole ribonucleotide | Phosphoribosylaminoimidazole carboxylase | Carboxylation | RHEA | 34755880 |
MMDBr0012953 | (R)-Pantoate | Pantothenic acid | Pantothenate synthetase | Ligation; Phosphorylation; Synthesis | RHEA | 34755880 |
MMDBr0012954 | L-Aspartic acid | Argininosuccinic acid | Argininosuccinate synthase | Synthesis | RHEA | 34755880 |
MMDBr0012960 | D-Xylulose | Xylulose 5-phosphate | Probable D-xylulose kinase A | Phosphorylation | RHEA | 34755880 |
MMDBr0012964 | Allantoic acid | (S)-Ureidoglycolic acid | Probable allantoicase | Conversion of allantoate into ureidoglycolate and urea | RHEA | 34755880 |
MMDBr0012965 | Inositol 1,4,5-trisphosphate | 1D-Myo-Inositol 1,3,4,5-tetrakisphosphate | Inositol polyphosphate multikinase | Phosphorylation | RHEA | 34755880 |
MMDBr0012966 | Inositol 1,4,5-trisphosphate | 1D-Myo-Inositol 1,3,4,5-tetrakisphosphate | Inositol polyphosphate multikinase | Phosphorylation | RHEA | 34755880 |
MMDBr0012967 | D-Mannose | D-mannose 6-phosphate | Glucomannokinase | Phosphorylation | RHEA | 34755880 |
MMDBr0012968 | D-Mannose | D-mannose 6-phosphate | N-acetylglucosamine kinase 1 | Phosphorylation | RHEA | 34755880 |
MMDBr0012970 | D-erythro-1-(Imidazol-4-yl)glycerol 3-phosphate | 3-(Imidazol-4-yl)-2-oxopropyl phosphate | Imidazoleglycerol-phosphate dehydratase | Hydration/dehydration of C-O bond; Synthesis | RHEA | 34755880 |
MMDBr0012971 | beta-D-Fructose 1,6-bisphosphate | beta-D-Fructose 6-phosphate | Fructose-1,6-bisphosphatase/inositol-1-monophosphatase | Aldol addition (or reverse); Dephosphorylation | RHEA | 34755880 |
MMDBr0012975 | Glycerol 3-phosphate | Dihydroxyacetone phosphate | Glycerol-3-phosphate dehydrogenase [NAD(+)] | Dehydrogenation | RHEA | 34755880 |
MMDBr0012981 | alpha-D-mannose 1-phosphate | D-mannose 6-phosphate | Phosphomannomutase/phosphoglucomutase | Transfers of a phosphate group; Isomerization; Intramolecular transfer of functional group | RHEA | 34755880 |
MMDBr0012996 | (S)-Ureidoglycolic acid | glyoxylate | Ureidoglycolate lyase | Non-hydrolytic bond cleavage (or its reversal) | RHEA | 34755880 |
MMDBr0012997 | Hydrogen carbonate | Malonyl-CoA | Acetyl-CoA carboxylase | Carboxylation | RHEA | 34755880 |
MMDBr0013007 | 6-Hydroxymethyl dihydropterin | 6-Hydroxymethyl-dihydropterin pyrophosphate | Folic acid synthesis protein fol1 | Phosphorylation; Synthesis | RHEA | 34755880 |
MMDBr0013023 | Thiamine | Thiamine pyrophosphate | Thiamine pyrophosphokinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013024 | Thiamine | Thiamine pyrophosphate | Thiamine pyrophosphokinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013026 | Orotidylic acid | Uridine 5'-monophosphate | Orotidine 5'-phosphate decarboxylase | Decarboxylation | RHEA | 34755880 |
MMDBr0013028 | L-Glutamic acid | alpha-Ketoglutarate | Glutamate dehydrogenase 2 | Dehydrogenation | RHEA | 34755880 |
MMDBr0013034 | Inosinic acid | Xanthylic acid | Inosine-5'-monophosphate dehydrogenase | Dehydrogenation | RHEA | 34755880 |
MMDBr0013036 | Glutathione | Glutathione disulfide | Glutathione reductase | Reduction | RHEA | 34755880 |
MMDBr0013037 | Glutathione | Glutathione disulfide | Glutathione reductase | Reduction | RHEA | 34755880 |
MMDBr0013038 | N-(5-Phospho-D-ribosyl)anthranilate | Phosphoribosyl pyrophosphate | Tryptophan biosynthesis protein TrpCD | Transfer of a ribosyl group | RHEA | 34755880 |
MMDBr0013045 | Alpha-D-glucose 6-phosphate | beta-D-Fructose 6-phosphate | Glucose-6-phosphate isomerase | Isomerization | RHEA | 34755880 |
MMDBr0013046 | (6R)-5,10-methylene-5,6,7,8-tetrahydrofolic acid | (6S)-5,6,7,8-tetrahydrofolic acid | 3-methyl-2-oxobutanoate hydroxymethyltransferase | Methylation | RHEA | 34755880 |
MMDBr0013053 | 5'-Methylthioadenosine | Adenine | S-methyl-5'-thioadenosine phosphorylase | Deamination; Phosphorylation | RHEA | 34755880 |
MMDBr0013055 | 1D-Myo-inositol 1,4,5,6-tetrakisphosphate | D-Myo-inositol 1,2,4,5,6-pentakisphosphate | Inositol polyphosphate multikinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013056 | 1D-Myo-inositol 1,4,5,6-tetrakisphosphate | D-Myo-inositol 1,2,4,5,6-pentakisphosphate | Inositol polyphosphate multikinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013059 | (1R,2S)-homoisocitrate | Oxoadipic acid | Homoisocitrate dehydrogenase | Dehydrogenation | RHEA | 34755880 |
MMDBr0013062 | (6R)-6-(l-erythro-1,2-dihydroxypropyl)-5,6,7,8-tetrahydro-4a-hydroxypterin | 4a-Carbinolamine tetrahydrobiopterin | Putative pterin-4-alpha-carbinolamine dehydratase | Hydration/dehydration of C-O bond | RHEA | 34755880 |
MMDBr0013069 | L-Pipecolic acid | Hydrogen peroxide | L-pipecolate oxidase | Oxidation; Redox reaction | RHEA | 34755880 |
MMDBr0013081 | (6R)-5,10-methylene-5,6,7,8-tetrahydrofolic acid | 7,8-dihydrofolate monoglutamate | Bifunctional dihydrofolate reductase-thymidylate synthase | Reduction; Synthesis | RHEA | 34755880 |
MMDBr0013105 | L-Allysine | Aminoadipic acid | L-2-aminoadipate reductase large subunit | Reduction | RHEA | 34755880 |
MMDBr0013106 | L-Allysine | Aminoadipic acid | L-2-aminoadipate reductase large subunit | Reduction | RHEA | 34755880 |
MMDBr0013110 | D-mannose 6-phosphate | Fructose 6-phosphate | Alginate biosynthesis protein AlgA | Isomerization | RHEA | 34755880 |
MMDBr0013118 | Saccharopine | alpha-Ketoglutarate | Saccharopine dehydrogenase [NAD(+), L-lysine-forming] | Dehydrogenation | RHEA | 34755880 |
MMDBr0013120 | (S)-malate(2-) | fumarate | Fumarate hydratase class I, aerobic | Reversible hydration of fumarate to malate | RHEA | 34755880 |
MMDBr0013130 | 6-Phosphonoglucono-D-lactone | 6-Phosphogluconic acid | 6-phosphogluconolactonase | Hydrolysis | RHEA | 34755880 |
MMDBr0013138 | (2R)-3-phosphoglyceric acid | 3-Phosphonatooxypyruvate(3-) | D-3-phosphoglycerate dehydrogenase 2 | Dehydrogenation | RHEA | 34755880 |
MMDBr0013143 | Putrescine | 5'-Methylthioadenosine | Polyamine aminopropyltransferase | Synthesis | RHEA | 34755880 |
MMDBr0013155 | Choline | Phosphorylcholine | Ethanolamine kinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013156 | Choline | Phosphorylcholine | Ethanolamine kinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013163 | Glycine | 5-Aminolevulinic acid | 5-aminolevulinate synthase, mitochondrial | Synthesis | RHEA | 34755880 |
MMDBr0013164 | alpha-Ketoglutarate | (2R)-Homocitric acid | Homocitrate synthase AksA | Synthesis | RHEA | 34755880 |
MMDBr0013165 | alpha-Ketoglutarate | (2R)-Homocitric acid | Homocitrate synthase AksA | Synthesis | RHEA | 34755880 |
MMDBr0013173 | Uridine 5'-monophosphate | Phosphoribosyl pyrophosphate | Bifunctional protein PyrR | Transfer of phosphoribosyl group | RHEA | 34755880 |
MMDBr0013187 | Shikimate | Shikimate 3-phosphate | Pentafunctional AROM polypeptide | Phosphorylation | RHEA | 34755880 |
MMDBr0013194 | Porphobilinogen | Hydroxymethylbilane | Porphobilinogen deaminase | Deamination | RHEA | 34755880 |
MMDBr0013198 | Succinic acid semialdehyde | Succinic acid | Succinate-semialdehyde dehydrogenase [NADP(+)] | Dehydrogenation | RHEA | 34755880 |
MMDBr0013200 | Succinic acid semialdehyde | Succinic acid | N-succinylglutamate 5-semialdehyde dehydrogenase | Dehydrogenation | RHEA | 34755880 |
MMDBr0013214 | Deoxycytidine | 2'-Deoxyuridine | Cytidine deaminase | Deamination | RHEA | 34755880 |
MMDBr0013221 | (R)-2,3-Dihydroxy-3-methylpentanoate | (S)-2-ethyl-2-hydroxy-3-oxobutanoic acid | Ketol-acid reductoisomerase, mitochondrial | Isomerization | RHEA | 34755880 |
MMDBr0013224 | N-acetyl-alpha-D-glucosamine 1-phosphate | Uridine diphosphate-N-acetylglucosamine | Bifunctional protein GlmU | N-Acetylation; Phosphorylation; Isomerization | RHEA | 34755880 |
MMDBr0013226 | 5-Thymidylic acid | dTDP | Putative thymidylate kinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013227 | 5-Thymidylic acid | dTDP | Thymidylate kinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013231 | gamma-Glutamylcysteine | Glutathione | Glutathione biosynthesis bifunctional protein GshAB | Synthesis | RHEA | 34755880 |
MMDBr0013243 | D-Ribulose 5-phosphate | Xylulose 5-phosphate | Ribulose-phosphate 3-epimerase | Epimerization | RHEA | 34755880 |
MMDBr0013244 | D-Ribose | D-Ribose-5-phosphate | Ribokinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013245 | L-Homoserine | O-Acetyl-L-homoserine | L-serine/homoserine O-acetyltransferase | N-Acetylation; Synthesis | RHEA | 34755880 |
MMDBr0013249 | Glycerol | Dihydroxyacetone | Long-chain-alcohol dehydrogenase 1 | Dehydrogenation | RHEA | 34755880 |
MMDBr0013262 | Chorismate | Prephenate | Protein AroA(G) | Intramolecular transfer of functional group; Non-hydrolytic bond cleavage (or its reversal); Synthesis | RHEA | 34755880 |
MMDBr0013263 | Chorismate | Prephenate | Chorismate mutase AroH | Intramolecular transfer of functional group | RHEA | 34755880 |
MMDBr0013264 | Agmatine | Putrescine | Agmatinase | Hydrolysis of bond | RHEA | 34755880 |
MMDBr0013265 | D-Glyceraldehyde | D-Glyceraldehyde 3-phosphate | Dihydroxyacetone kinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013270 | L-Cystathionine | L-Homocysteine | L-alanine/L-glutamate racemase | Non-hydrolytic bond cleavage (or its reversal); Racemization | RHEA | 34755880 |
MMDBr0013274 | L-Homoserine | O-Phosphohomoserine | Homoserine kinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013276 | Galactose 1-phosphate | Glucose 1-phosphate | Galactose-1-phosphate uridylyltransferase | Transfer of an uridylyl group | RHEA | 34755880 |
MMDBr0013278 | Nicotinamide riboside | beta-nicotinamide D-ribonucleotide | Trifunctional NAD biosynthesis/regulator protein NadR | Phosphorylation | RHEA | 34755880 |
MMDBr0013286 | 1,2-dihydroxy-5-(methylsulfanyl)pent-1-en-3-one | 3-Methylthiopropionic acid | Acireductone dioxygenase | Oxygenation | RHEA | 34755880 |
MMDBr0013291 | Carnosine | Anserine | Carnosine N-methyltransferase | Methylation | RHEA | 34755880 |
MMDBr0013303 | alpha-Ketoglutarate | 3-Phosphonatooxypyruvate(3-) | Phosphoserine aminotransferase | Amine group addition | RHEA | 34755880 |
MMDBr0013307 | Riboflavin | Flavin mononucleotide | Bifunctional riboflavin kinase/FMN adenylyltransferase | Phosphorylation | RHEA | 34755880 |
MMDBr0013310 | Dolichyl diphosphate | dolichyl phosphate | Dolichyldiphosphatase | Dephosphorylation | RHEA | 34755880 |
MMDBr0013316 | L-histidinol phosphate | L-Histidinol | Histidine biosynthesis bifunctional protein HisB | Dephosphorylation | RHEA | 34755880 |
MMDBr0013324 | Niacinamide | nicotinate | Nicotinamidase | Amide hydrolysis | RHEA | 34755880 |
MMDBr0013329 | Sorbitol | keto-L-sorbose | Sorbose reductase SOU1 | Reduction | RHEA | 34755880 |
MMDBr0013331 | (S)-2,3-epoxysqualene | Lanosterin | Lanosterol synthase | Synthesis | RHEA | 34755880 |
MMDBr0013332 | (S)-2,3-epoxysqualene | Lanosterin | Lanosterol synthase | Synthesis | RHEA | 34755880 |
MMDBr0013333 | N-Acetylglutamic acid | N-Acetyl-L-glutamyl 5-phosphate | Protein ARG5,6, mitochondrial | Phosphorylation | RHEA | 34755880 |
MMDBr0013339 | aldehydo-D-ribose 5-phosphate | D-Ribulose 5-phosphate | Bifunctional ribokinase/ribose-5-phosphate isomerase A | Isomerization | RHEA | 34755880 |
MMDBr0013340 | Guanine | Xanthine | Guanine deaminase | Deamination | RHEA | 34755880 |
MMDBr0013345 | D-Erythrose 4-phosphate | 3-deoxy-D-arabino-heptulosonate-7-phosphate | Phospho-2-dehydro-3-deoxyheptonate aldolase AMT16 | Aldol addition (or reverse) | RHEA | 34755880 |
MMDBr0013347 | beta-D-Fructose 1,6-bisphosphate | D-Glyceraldehyde 3-phosphate | Fructose-bisphosphate aldolase | Aldol addition (or reverse) | RHEA | 34755880 |
MMDBr0013357 | (2R)-3-phosphoglyceric acid | (2R)-3-phospho-glyceroyl phosphate | Phosphoglycerate kinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013369 | Tryptophol | Indoleacetaldehyde | NAD/NADP-dependent indole-3-acetaldehyde reductase | Reduction | RHEA | 34755880 |
MMDBr0013370 | L-Glutamic acid | gamma-L-Glutamyl 5-phosphate | Glutamate 5-kinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013382 | (6S)-5,6,7,8-tetrahydrofolic acid | 7,8-dihydrofolate monoglutamate | Bifunctional dihydrofolate reductase-thymidylate synthase | Reduction | RHEA | 34755880 |
MMDBr0013384 | (6S)-10-formyltetrahydrofolic acid | (6S)-5,6,7,8-tetrahydrofolic acid | Phosphoribosylglycinamide formyltransferase | Transfer of a formyl group | RHEA | 34755880 |
MMDBr0013391 | L-Glutamic acid | alpha-Ketoglutarate | NAD-specific glutamate dehydrogenase | Dehydrogenation | RHEA | 34755880 |
MMDBr0013395 | Pyridoxine 5'-phosphate | Hydrogen peroxide | Probable pyridoxamine 5'-phosphate oxidase | Oxidation | RHEA | 34755880 |
MMDBr0013404 | alpha-D-mannose 1-phosphate | Guanosine diphosphate mannose | Alginate biosynthesis protein AlgA | Synthesis | RHEA | 34755880 |
MMDBr0013411 | Betaine aldehyde | Glycine betaine | Probable betaine aldehyde dehydrogenase | Dehydrogenation | RHEA | 34755880 |
MMDBr0013416 | L-Glutamic acid | Ornithine | Arginine biosynthesis bifunctional protein ArgJ | Acetylation; Synthesis | RHEA | 34755880 |
MMDBr0013431 | 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide | 5-[(5-phospho-1-deoxy-D-ribulos-1-ylimino)methylamino]-1-(5-phospho-beta-D-ribosyl)imidazole-4-carboxamide | 1-(5-phosphoribosyl)-5-[(5-phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | Isomerization | RHEA | 34755880 |
MMDBr0013432 | (1R,2S)-homoisocitrate | cis-homoaconitate | Probable methanogen homoaconitase large subunit | Hydrolysis | RHEA | 34755880 |
MMDBr0013437 | 5-Methylthioribulose 1-phosphate | 5-(methylsulfanyl)-2,3-dioxopentyl phosphate | Probable bifunctional methylthioribose-1-phosphate isomerase/methylthioribulose-1-phosphate dehydratase | Dehydration and isomerisation | RHEA | 34755880 |
MMDBr0013444 | D-Ribose-5-phosphate | Phosphoribosyl pyrophosphate | Ribose-phosphate pyrophosphokinase 1 | Phosphorylation | RHEA | 34755880 |
MMDBr0013445 | Precorrin-2 | Sirohydrochlorin | Siroheme synthase | Dehydrogenation; Synthesis | RHEA | 34755880 |
MMDBr0013452 | beta-D-Fructose 6-phosphate | D-Fructose 2,6-bisphosphate | 6-phosphofructo-2-kinase 1 | Phosphorylation | RHEA | 34755880 |
MMDBr0013458 | Guanosine triphosphate | Guanosine diphosphate | Adenylosuccinate synthetase | Synthesis | RHEA | 34755880 |
MMDBr0013459 | L-Homoserine | L-Aspartate-semialdehyde | Bifunctional aspartokinase/homoserine dehydrogenase 1 | Dehydrogenation | RHEA | 34755880 |
MMDBr0013460 | L-Homoserine | L-Aspartate-semialdehyde | Bifunctional aspartokinase/homoserine dehydrogenase 1 | Dehydrogenation | RHEA | 34755880 |
MMDBr0013463 | Dihydroxyacetone | Dihydroxyacetone phosphate | Dihydroxyacetone kinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013466 | Pyridoxamine 5'-phosphate | Hydrogen peroxide | Probable pyridoxamine 5'-phosphate oxidase | Oxidation | RHEA | 34755880 |
MMDBr0013467 | aldehydo-D-glucose 6-phosphate | 6-Phosphonoglucono-D-lactone | Glucose-6-phosphate 1-dehydrogenase | Dehydrogenation | RHEA | 34755880 |
MMDBr0013470 | (2R)-2-phosphoglyceric acid | (2R)-3-phosphoglyceric acid | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase | Intramolecular transfer of functional group | RHEA | 34755880 |
MMDBr0013478 | S-Adenosylmethionine | Decarboxy-SAM | S-adenosylmethionine decarboxylase proenzyme | Decarboxylation | RHEA | 34755880 |
MMDBr0013481 | (R)-mevalonate | (3S)-hydroxy-3-methylglutaryl-CoA | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Reduction | RHEA | 34755880 |
MMDBr0013483 | (3S)-hydroxy-3-methylglutaryl-CoA | (R)-mevalonate | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Reduction | RHEA | 34755880 |
MMDBr0013491 | sn-glycero-3-phosphocholine | Choline | Glycerophosphocholine phosphodiesterase GDE1 | Formation of 2'-nucleotide products from 2',3'-cyclic substrates | RHEA | 34755880 |
MMDBr0013492 | sn-glycero-3-phosphocholine | Choline | Glycerophosphocholine phosphodiesterase GDE1 | Formation of 2'-nucleotide products from 2',3'-cyclic substrates | RHEA | 34755880 |
MMDBr0013493 | Cytidine | Uridine | Cytidine deaminase | Deamination | RHEA | 34755880 |
MMDBr0013495 | beta-D-Fructose 6-phosphate | beta-D-Fructose 1,6-bisphosphate | ATP-dependent 6-phosphofructokinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013500 | D-Fructose | Fructose 6-phosphate | Hexokinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013501 | D-Fructose | Fructose 6-phosphate | Hexokinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013502 | Pyridoxine | Pyridoxal | Pyridoxine 4-dehydrogenase | Dehydrogenation; Reduction | RHEA | 34755880 |
MMDBr0013507 | 4-Amino-4-deoxychorismate | 4-Aminobenzoate | Aminodeoxychorismate lyase | Non-hydrolytic bond cleavage (or its reversal) | RHEA | 34755880 |
MMDBr0013511 | (R)-Pantoate | 2-Dehydropantoate | 2-dehydropantoate 2-reductase | Reduction | RHEA | 34755880 |
MMDBr0013522 | Mevalonic acid-5P | 5-Diphosphomevalonic acid | Phosphomevalonate kinase erg8 | Phosphorylation | RHEA | 34755880 |
MMDBr0013523 | Mevalonic acid-5P | 5-Diphosphomevalonic acid | Phosphomevalonate kinase erg8 | Phosphorylation | RHEA | 34755880 |
MMDBr0013526 | Pantothenic acid | (R)-4'-phosphopantothenic acid | Bifunctional enzyme BirA/CoaX | Phosphorylation | RHEA | 34755880 |
MMDBr0013538 | L-Lactic acid | Acetic acid | L-lactate 2-monooxygenase | Oxygenation | RHEA | 34755880 |
MMDBr0013544 | alpha-Ketoglutarate | (R)-3-hydroxy-2-oxo-4-phosphooxybutanoic acid | Phosphoserine aminotransferase | Amine group addition | RHEA | 34755880 |
MMDBr0013551 | Chitin | Chitin | Chitin synthase 1 | Synthesis | RHEA | 34755880 |
MMDBr0013568 | (2S,3R)-3-hydroxybutane-1,2,3-tricarboxylic acid | Succinic acid | Isocitrate lyase | Non-hydrolytic bond cleavage (or its reversal) | RHEA | 34755880 |
MMDBr0013571 | Uridine | Uridine 5'-monophosphate | Putative uridine kinase DAS2 | Phosphorylation | RHEA | 34755880 |
MMDBr0013575 | Oxalacetic acid | Citric acid | Citrate (Re)-synthase | Synthesis | RHEA | 34755880 |
MMDBr0013578 | Adenylsuccinic acid | fumarate | Adenylosuccinate lyase | Non-hydrolytic bond cleavage (or its reversal) | RHEA | 34755880 |
MMDBr0013584 | Hydrogen cyanide | Thiocyanate | Thiosulfate sulfurtransferase GlpE | Sulfuration | RHEA | 34755880 |
MMDBr0013588 | 1-aminocyclopropane-1-carboxylic acid | 2-oxobutanoic acid | 1-aminocyclopropane-1-carboxylate deaminase | Deamination | RHEA | 34755880 |
MMDBr0013610 | Tryptophol | Indoleacetaldehyde | NAD/NADP-dependent indole-3-acetaldehyde reductase | Reduction | RHEA | 34755880 |
MMDBr0013611 | D-Glyceraldehyde 3-phosphate | beta-D-Fructose 6-phosphate | Transaldolase | Transfer of aldol group | RHEA | 34755880 |
MMDBr0013613 | (R)-mevalonate | Mevalonic acid-5P | Mevalonate kinase erg12 | Phosphorylation | RHEA | 34755880 |
MMDBr0013614 | (R)-mevalonate | Mevalonic acid-5P | Mevalonate kinase erg12 | Phosphorylation | RHEA | 34755880 |
MMDBr0013638 | D-Fructose 2,6-bisphosphate | beta-D-Fructose 6-phosphate | Fructose-2,6-bisphosphatase | Dephosphorylation; Phosphorylation | RHEA | 34755880 |
MMDBr0013645 | 1-hexadecanoyl-sn-glycero-3-phosphate | 1-palmitoylglycerone 3-phosphate | NADPH-dependent 1-acyldihydroxyacetone phosphate reductase | Reduction | RHEA | 34755880 |
MMDBr0013655 | 5-Phosphoribosylamine | N(1)-(5-phospho-beta-D-ribosyl)glycinamide | Phosphoribosylamine--glycine ligase | Ligation | RHEA | 34755880 |
MMDBr0013659 | Guanosine triphosphate | 7,8-dihydroneopterin 3'-triphosphate | Bifunctional protein FolKE | Hydrolysis | RHEA | 34755880 |
MMDBr0013672 | Farnesyl pyrophosphate | (2E,6E,10E)-geranylgeranyl diphosphate | Variediene synthase | Synthesis; Reverse C-prenylation of phenalenone; Transfer of a prenyl group | RHEA | 34755880 |
MMDBr0013674 | Succinic acid | Succinyl-CoA | Succinate--CoA ligase [ADP-forming] subunit alpha, mitochondrial | Ligation | RHEA | 34755880 |
MMDBr0013678 | Inositol 1,4,5-trisphosphate | 1D-Myo-inositol 1,4,5,6-tetrakisphosphate | Inositol polyphosphate multikinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013679 | Inositol 1,4,5-trisphosphate | 1D-Myo-inositol 1,4,5,6-tetrakisphosphate | Inositol polyphosphate multikinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013681 | Shikimate | 3-Dehydroshikimic acid | Pentafunctional AROM polypeptide | Dehydrogenation | RHEA | 34755880 |
MMDBr0013690 | D-Glucose | aldehydo-D-glucose 6-phosphate | Putative glucokinase-2 | Phosphorylation | RHEA | 34755880 |
MMDBr0013691 | D-Glucose | aldehydo-D-glucose 6-phosphate | Glucokinase | Phosphorylation | RHEA | 34755880 |
MMDBr0013708 | Inosinic acid | Phosphoribosyl pyrophosphate | Hypoxanthine-guanine phosphoribosyltransferase | Transfer of phosphoribosyl group; Synthesis | RHEA | 34755880 |
MMDBr0013709 | Phosphoribosyl pyrophosphate | Inosinic acid | Hypoxanthine-guanine phosphoribosyltransferase | Transfer of a ribosyl group | RHEA | 34755880 |
MMDBr0013717 | alpha-Ketoglutarate | L-Glutamic acid | Acetylornithine aminotransferase | Amine group addition | RHEA | 34755880 |
MMDBr0013727 | Calcium | Calcium | Calcium-transporting ATPase 1 | ATP hydrolysis | RHEA | 34755880 |
MMDBr0013745 | Coproporphyrinogen III | Protoporphyrinogen IX | Oxygen-dependent coproporphyrinogen-III oxidase | Oxidation | RHEA | 34755880 |
MMDBr0013750 | Succinic acid | fumarate | NADH:fumarate oxidoreductase | Redox reaction; Reduction | RHEA | 34755880 |
MMDBr0013753 | oxalate | Oxalyl-CoA | Oxalate--CoA ligase | Ligation | RHEA | 34755880 |
MMDBr0013754 | alpha-Ketoglutarate | Ketoleucine | Branched-chain-amino-acid aminotransferase, mitochondrial | Amine group addition | RHEA | 34755880 |
MMDBr0013755 | D-Ribose-5-phosphate | Pseudouridine 5'-phosphate | Pseudouridine-5'-phosphate glycosidase | Transfer of a glycosyl group | RHEA | 34755880 |
MMDBr0013770 | Inosinic acid | Phosphoribosyl formamidocarboxamide | Bifunctional purine biosynthesis protein PurH | Hydrolysis; Synthesis | RHEA | 34755880 |
MMDBr0013771 | D-Ribulose 5-phosphate | L-3,4-Dihydroxybutan-2-one 4-phosphate | 3,4-dihydroxy-2-butanone 4-phosphate synthase | Synthesis | RHEA | 34755880 |
MMDBr0013773 | 1-(5-phosphoribosyl)-ATP | Phosphoribosyl pyrophosphate | ATP phosphoribosyltransferase | Transfer of a ribosyl group | RHEA | 34755880 |
MMDBr0013775 | Ergosterol | ergosta-5,7,22,24(28)-tetraen-3beta-ol | Delta(24(24(1)))-sterol reductase | Reduction | RHEA | 34755880 |
