Anncaliia algerae (MMDBm0159442)
Microbe Identification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Anncaliia algerae | ||||||||||||
NCBI Taxonomy ID | 723287 | ||||||||||||
Microbe Taxonomy | |||||||||||||
Superkingdom | Eukaryota | ||||||||||||
Kingdom | Fungi | ||||||||||||
Phylum | Microsporidia | ||||||||||||
Class | Not Available | ||||||||||||
Order | NULL | ||||||||||||
Family | Tubulinosematidae | ||||||||||||
Genus | Anncaliia | ||||||||||||
Species | algerae | ||||||||||||
Strain | Not Available | ||||||||||||
Microbe Properties | |||||||||||||
Gram staining properties | Positive | ||||||||||||
Shape | Round | ||||||||||||
Mobility | No | ||||||||||||
Flagellar presence | No | ||||||||||||
Number of membranes | 3 | ||||||||||||
Oxygen preference | Anaerobe | ||||||||||||
Optimal temperature | 37 | ||||||||||||
Temperature range | mesophil | ||||||||||||
Habitat | Host gut | ||||||||||||
Biotic relationship | Obligate intracellular parasite | ||||||||||||
Cell arrangement | Not Available | ||||||||||||
Sporulation | Sporulating | ||||||||||||
Metabolism | Not Available | ||||||||||||
Energy source | Osmotrophic | ||||||||||||
Host and Biospecimens | |||||||||||||
| |||||||||||||
Health Effects | |||||||||||||
| |||||||||||||
Related Metabolites | |||||||||||||
| |||||||||||||
Metabolic Reactions | |||||||||||||
Reactions | Not Available | ||||||||||||
Genome Data | |||||||||||||
Genome Link | Not Available | ||||||||||||
Genome Length | Not Available | ||||||||||||
# Predicted Proteins | 0 | ||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||
MiMeDB Deposition Date | |||||||||||||
Reference | PMID: 17704766 | ||||||||||||
Source Links | |||||||||||||
GenBank |