Browsing Reactions
Reactions for Escherichia virus T4 [MMDBm0184007]
Filter by:
Displaying all 24 reactions
Reaction ID | Precursor | Product | Enzyme | Reaction Type | Sub-System | In Non-microbes | In Microbes | Data Sources |
---|---|---|---|---|---|---|---|---|
MMDBr0024374 | Adenosine triphosphate | ADP | Deoxynucleotide monophosphate kinase | Phosphorylation | Not Available | 0 | 4 | RHEA |
MMDBr0024497 | S-Adenosylmethionine | S-Adenosylhomocysteine | Type I restriction enzyme MjaVII methylase subunit | Methylation | Not Available | 0 | 104 | RHEA |
MMDBr0024509 | Adenosine triphosphate | Hydrogen Ion | Polyribonucleotide 5'-hydroxyl-kinase PH0197 | Ligation; Phosphorylation | Not Available | 0 | 9 | RHEA |
MMDBr0024616 | NAD | Niacinamide | Type VI secretion system spike protein VgrG1 | Transfer of a ribosyl group | Not Available | 0 | 24 | RHEA |
MMDBr0024617 | NAD | Niacinamide | NAD(+)--arginine ADP-ribosyltransferase | Transfer of a ribosyl group | Not Available | 0 | 3 | RHEA |
MMDBr0024736 | L-Cystine | L-Cysteine | Vitamin B12-dependent ribonucleoside-diphosphate reductase | Reduction | Not Available | 0 | 150 | RHEA |
MMDBr0025394 | formate | Water | Anaerobic ribonucleoside-triphosphate reductase | Reduction | Not Available | 0 | 4 | RHEA |
MMDBr0025766 | Glycine | 5'-Deoxyadenosine | Putative glycyl-radical enzyme activating enzyme MJ1227 | Reduction; Synthesis | Not Available | 0 | 25 | RHEA |
MMDBr0026006 | 2'-Deoxyadenosine 3'-phosphate | Deoxyadenosine | Polynucleotide kinase | Phosphorylation | Not Available | 0 | 1 | RHEA |
MMDBr0026007 | 2'-Deoxyguanosine 3'-phosphate | Deoxyguanosine | Polynucleotide kinase | Phosphorylation | Not Available | 0 | 1 | RHEA |
MMDBr0026008 | 2'-Deoxycytidine 3'-phosphate | Deoxycytidine | Polynucleotide kinase | Phosphorylation | Not Available | 0 | 1 | RHEA |
MMDBr0026009 | 2'-Deoxyuridine 3'-phosphate | 2'-Deoxyuridine | Polynucleotide kinase | Phosphorylation | Not Available | 0 | 1 | RHEA |
MMDBr0026018 | Deoxyadenosine monophosphate | 2'-Deoxyadenosine 5'-diphosphate | Deoxynucleotide monophosphate kinase | Phosphorylation | Not Available | 0 | 4 | RHEA |
MMDBr0026019 | 2'-Deoxyguanosine 5'-monophosphate | 2'-Deoxyguanosine 5'-diphosphate | Deoxynucleotide monophosphate kinase | Phosphorylation | Not Available | 0 | 4 | RHEA |
MMDBr0026020 | 2'-Deoxyuridine 5'-phosphate | Deoxyuridine-5'-diphosphate | Deoxynucleotide monophosphate kinase | Phosphorylation | Not Available | 0 | 4 | RHEA |
MMDBr0026021 | 2'-Deoxycytidine 5'-phosphate | 2'-Deoxycytidine 5'-diphosphate | Deoxynucleotide monophosphate kinase | Phosphorylation | Not Available | 0 | 4 | RHEA |
MMDBr0026057 | L-Cystine | L-Cysteine | Vitamin B12-dependent ribonucleoside-diphosphate reductase | Reduction | Not Available | 0 | 150 | RHEA |
MMDBr0026058 | L-Cystine | L-Cysteine | Vitamin B12-dependent ribonucleoside-diphosphate reductase | Reduction | Not Available | 0 | 150 | RHEA |
MMDBr0026059 | 2'-Deoxyadenosine 5'-diphosphate | L-Cysteine | Vitamin B12-dependent ribonucleoside-diphosphate reductase | Reduction | Not Available | 0 | 150 | RHEA |
MMDBr0026060 | L-Cystine | L-Cysteine | Vitamin B12-dependent ribonucleoside-diphosphate reductase | Reduction | Not Available | 0 | 150 | RHEA |
MMDBr0026109 | Cytidine triphosphate | Deoxycytidine 5'-triphosphate | Anaerobic ribonucleoside-triphosphate reductase | Reduction | Not Available | 0 | 4 | RHEA |
MMDBr0026110 | Uridine triphosphate | Deoxyuridine triphosphate | Anaerobic ribonucleoside-triphosphate reductase | Reduction | Not Available | 0 | 4 | RHEA |
MMDBr0026111 | formate | Deoxyadenosine triphosphate | Anaerobic ribonucleoside-triphosphate reductase | Reduction | Not Available | 0 | 4 | RHEA |
MMDBr0026112 | Guanosine triphosphate | 2'-Deoxyguanosine 5'-triphosphate | Anaerobic ribonucleoside-triphosphate reductase | Reduction | Not Available | 0 | 4 | RHEA |
Displaying all 24 reactions