Browsing Reactions
Reactions for Methanosphaerula palustris [MMDBm0000976]
Filter by:
Displaying all 23 reactions
Reaction ID | Precursor | Product | Enzyme | Reaction Type | Sub-System | In Non-microbes | In Microbes | Data Sources |
---|---|---|---|---|---|---|---|---|
MMDBr0024449 | L-Methionine | diphosphate | Methionine--tRNA ligase | Ligation | Not Available | 0 | 483 | RHEA |
MMDBr0024542 | 5,10-Methylenetetrahydromethanopterin | 5,10-Methenyl-5,6,7,8-tetrahydromethanopterin | F420-dependent methylenetetrahydromethanopterin dehydrogenase | Dehydrogenation | Not Available | 0 | 19 | RHEA |
MMDBr0024559 | Adenosine triphosphate | Hydrogen Ion | Histidine--tRNA ligase | Ligation | Not Available | 0 | 683 | RHEA |
MMDBr0024590 | Adenosine triphosphate | ADP | Nucleoside diphosphate kinase | Phosphorylation | Not Available | 0 | 663 | RHEA |
MMDBr0024628 | L-Phenylalanine | Hydrogen Ion | Phenylalanine--tRNA ligase beta subunit | Ligation | Not Available | 0 | 978 | RHEA |
MMDBr0024656 | L-Arginine | diphosphate | Arginine--tRNA ligase | Ligation | Not Available | 0 | 725 | RHEA |
MMDBr0024787 | L-Threonine | Hydrogen Ion | Threonine--tRNA ligase | Ligation | Not Available | 0 | 684 | RHEA |
MMDBr0024797 | Phosphoserine | diphosphate | O-phosphoserine--tRNA(Cys) ligase | Ligation | Not Available | 0 | 21 | RHEA |
MMDBr0024950 | Tetra-mu3-sulfido-tetrairon(2+) | Tetra-mu3-sulfido-tetrairon(1+) | Digeranylgeranylglycerophospholipid reductase | Reduction | Not Available | 0 | 12 | RHEA |
MMDBr0024951 | Tetra-mu3-sulfido-tetrairon(1+) | Tetra-mu3-sulfido-tetrairon(2+) | Digeranylgeranylglycerophospholipid reductase | Reduction | Not Available | 0 | 12 | RHEA |
MMDBr0024956 | S-Adenosylmethionine | S-Adenosylhomocysteine | Diphthine synthase | Synthesis | Not Available | 0 | 51 | RHEA |
MMDBr0025075 | S-Adenosylmethionine | S-Adenosylhomocysteine | Ribosomal RNA large subunit methyltransferase E | Methylation | Not Available | 0 | 407 | RHEA |
MMDBr0025124 | S-Adenosylmethionine | S-Adenosylhomocysteine | tRNA (guanine(26)-N(2))-dimethyltransferase | Methylation | Not Available | 0 | 55 | RHEA |
MMDBr0025193 | Adenosine triphosphate | ADP | Nucleoside diphosphate kinase | Phosphorylation | Not Available | 0 | 663 | RHEA |
MMDBr0025501 | Tetra-mu3-sulfido-tetrairon(2+) | Tetra-mu3-sulfido-tetrairon(1+) | Digeranylgeranylglycerophospholipid reductase | Reduction | Not Available | 0 | 13 | RHEA |
MMDBr0025502 | Tetra-mu3-sulfido-tetrairon(1+) | Tetra-mu3-sulfido-tetrairon(2+) | Digeranylgeranylglycerophospholipid reductase | Reduction | Not Available | 0 | 12 | RHEA |
MMDBr0026046 | Uridine 5'-diphosphate | Uridine triphosphate | Nucleoside diphosphate kinase | Phosphorylation | Not Available | 0 | 663 | RHEA |
MMDBr0026047 | Uridine 5'-diphosphate | Cytidine triphosphate | Nucleoside diphosphate kinase | Phosphorylation | Not Available | 0 | 663 | RHEA |
MMDBr0026048 | Guanosine 3',5'-bis(diphosphate) | Guanosine triphosphate | Nucleoside diphosphate kinase | Phosphorylation | Not Available | 0 | 663 | RHEA |
MMDBr0026085 | Deoxyuridine-5'-diphosphate | Deoxyuridine triphosphate | Nucleoside diphosphate kinase | Phosphorylation | Not Available | 0 | 663 | RHEA |
MMDBr0026086 | 2'-Deoxycytidine 5'-diphosphate | Deoxycytidine 5'-triphosphate | Nucleoside diphosphate kinase | Phosphorylation | Not Available | 0 | 663 | RHEA |
MMDBr0026087 | 2'-Deoxyadenosine 5'-diphosphate | Deoxyadenosine triphosphate | Nucleoside diphosphate kinase | Phosphorylation | Not Available | 0 | 663 | RHEA |
MMDBr0026088 | 2'-Deoxyguanosine 5'-diphosphate | 2'-Deoxyguanosine 5'-triphosphate | Nucleoside diphosphate kinase | Phosphorylation | Not Available | 0 | 663 | RHEA |
Displaying all 23 reactions