Predicted GC-MS Spectrum - GC-MS (TMS_4_1) - 70eV, Positive (MMDBc0033111)
Spectrum Details
MiMe ID: | MMDBc0033111 |
---|---|
Compound Name: | N,N'-Diformyldityrosine |
Derivative IUPAC Name: | trimethylsilyl 2-formamido-3-(5'-{2-formamido-3-oxo-3-[(trimethylsilyl)oxy]propyl}-2',6-bis[(trimethylsilyl)oxy]-[1,1'-biphenyl]-3-yl)propanoate |
Derivative SMILES: | C[Si](C)(C)OC(=O)C(CC1=CC=C(O[Si](C)(C)C)C(C2=CC(CC(NC=O)C(=O)O[Si](C)(C)C)=CC=C2O[Si](C)(C)C)=C1)NC=O |
Derivative InChIKey: | InChIKey=SDSIFWJIZGMDKO-UHFFFAOYNA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_4_1) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C20H20N2O8 |
Molecular Weight (Monoisotopic Mass): | 416.122 Da |
Derivative Type: | TMS_4_1 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 766 Bytes |
mzML formatted file (MZML) | Download file | 4.63 KB |
References