Predicted GC-MS Spectrum - GC-MS (TMS_4_1) - 70eV, Positive (MMDBc0009969)
Spectrum Details
MiMe ID: | MMDBc0009969 |
---|---|
Compound Name: | (2R,4bS,6aS,12bS,12cR,14aS)-9,10-diisopentenylpaxilline |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | CC(C)=CCC1=CC2=C(C=C1CC=C(C)C)N([Si](C)(C)C)C1=C2C[C@@H]2CC[C@@]3(O[Si](C)(C)C)C4=CC(O[Si](C)(C)C)=C(C(C)(C)O[Si](C)(C)C)O[C@H]4CC[C@]3(C)[C@@]12C |
Derivative InChIKey: | Not Available |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_4_1) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C37H49NO4 |
Molecular Weight (Monoisotopic Mass): | 571.3662 Da |
Derivative Type: | TMS_4_1 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 784 Bytes |
mzML formatted file (MZML) | Download file | 4.63 KB |
References