Predicted GC-MS Spectrum - GC-MS (TMS_3_4) - 70eV, Positive (MMDBc0001995)
Spectrum Details
MiMe ID: | MMDBc0001995 |
---|---|
Compound Name: | Epicorazine C |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | C[Si](C)(C)OC1=C[C@H](O[Si](C)(C)C)[C@H](O)[C@@H]2[C@H]1CC13SSC4(C[C@@H]5C(=O)C=C[C@H](O[Si](C)(C)C)[C@H]5N4C1=O)C(=O)N23 |
Derivative InChIKey: | Not Available |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_3_4) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C18H18N2O7S2 |
Molecular Weight (Monoisotopic Mass): | 438.0555 Da |
Derivative Type: | TMS_3_4 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 773 Bytes |
mzML formatted file (MZML) | Download file | 4.63 KB |
References