Predicted GC-MS Spectrum - GC-MS (TMS_1_3) - 70eV, Positive (MMDBc0000803)
Spectrum Details
MiMe ID: | MMDBc0000803 |
---|---|
Compound Name: | Pheophorbide a |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | C=CC1=C(C)C2=CC3=NC(=C4C5=C(C(=O)[C@@H]4C(=O)OC)C(C)=C(C=C4N=C(C=C1N2)C(C)=C4CC)N5[Si](C)(C)C)[C@@H](CCC(=O)O)[C@@H]3C |
Derivative InChIKey: | Not Available |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_1_3) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C35H36N4O5 |
Molecular Weight (Monoisotopic Mass): | 592.2686 Da |
Derivative Type: | TMS_1_3 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 775 Bytes |
mzML formatted file (MZML) | Download file | 4.63 KB |
References