Predicted GC-MS Spectrum - GC-MS (TMS_2_1) - 70eV, Positive (MMDBc0027584)
Spectrum Details
MiMe ID: | MMDBc0027584 |
---|---|
Compound Name: | N,N'-bis[(S)-1-methoxycarbonylethyl]fumaric diamide |
Derivative IUPAC Name: | methyl (2S)-2-{[(2E)-4-{[(2S)-1-methoxy-1-oxopropan-2-yl]imino}-1,4-bis[(trimethylsilyl)oxy]but-2-en-1-ylidene]amino}propanoate |
Derivative SMILES: | COC(=O)[C@H](C)N=C(/C=C/C(=N[C@@H](C)C(=O)OC)O[Si](C)(C)C)O[Si](C)(C)C |
Derivative InChIKey: | InChIKey=CUXBRNUKEPOBRM-ZICVGVPUSA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_2_1) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C12H18N2O6 |
Molecular Weight (Monoisotopic Mass): | 286.1165 Da |
Derivative Type: | TMS_2_1 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 768 Bytes |
mzML formatted file (MZML) | Download file | 4.63 KB |
References