Predicted GC-MS Spectrum - GC-MS (TMS_1_2) - 70eV, Positive (MMDBc0028144)
Spectrum Details
MiMe ID: | MMDBc0028144 |
---|---|
Compound Name: | Iso-A82775C |
Derivative IUPAC Name: | (1S,2S,5R,6S)-6-(3-methylbut-2-en-1-yl)-4-(3-methylbuta-1,3-dien-1-ylidene)-5-[(trimethylsilyl)oxy]-7-oxabicyclo[4.1.0]heptan-2-ol |
Derivative SMILES: | C=C(C)C=C=C1C[C@H](O)[C@@H]2O[C@]2(CC=C(C)C)[C@@H]1O[Si](C)(C)C |
Derivative InChIKey: | InChIKey=BXTHXRWGCUVMBE-OARHRQODSA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_1_2) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C16H22O3 |
Molecular Weight (Monoisotopic Mass): | 262.1569 Da |
Derivative Type: | TMS_1_2 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 775 Bytes |
mzML formatted file (MZML) | Download file | 4.63 KB |
References