Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive (MMDBc0007183)
Spectrum Details
MiMe ID: | MMDBc0007183 |
---|---|
Compound Name: | Teraspiridole B |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | CC(=O)O[C@H]1C[C@H]2C(C)(C)OC(=O)C=C[C@]2(C)[C@H]2CC[C@]3(C)O[C@@]4(C[C@H]3[C@]12C)C1=CC=CC=C1N1C(=O)C2(CC2)N([Si](C)(C)C)[C@@H]14 |
Derivative InChIKey: | Not Available |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C34H42N2O6 |
Molecular Weight (Monoisotopic Mass): | 574.3043 Da |
Derivative Type: | TMS_1_1 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 783 Bytes |
mzML formatted file (MZML) | Download file | 4.63 KB |
References