Predicted LC-MS/MS Spectrum - 20V, Negative (MMDBc0033231)
Spectrum Details
MiMe ID: | MMDBc0033231 |
---|---|
Compound name: | CL(1'-[18:0/18:1(9Z)],3'-[18:1(9Z)/18:1(9Z)]) |
Spectrum type: | Predicted LC-MS/MS Spectrum - 20V, Negative |
Splash Key: | splash10-003r-3190100010-626accd81fb3e8eeec38 |
Notes: | This is a predicted spectrum and it should only be used as a guide, further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Negative |
---|---|
Collision Energy: | 20 eV |
Instrument Type: | QTOF (generic), spectrum predicted by CFM-ID |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C81H152O17P2 |
Molecular Weight (Monoisotopic Mass): | 1459.0505 Da |
Documentation
Document Description | Download | |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 695 Bytes |
mzML formatted file (MZML) | Download file | 4.51 KB |
References
Not Available