Predicted LC-MS/MS Spectrum - 10V, Negative (MMDBc0046417)
Spectrum Details
MiMe ID: | MMDBc0046417 |
---|---|
Compound name: | PGP(22:1(9Z)/28:0) |
Spectrum type: | Predicted LC-MS/MS Spectrum - 10V, Negative |
Splash Key: | splash10-0fvr-8029302000-a445df70a0c4e14ec997 |
Notes: | This is a predicted spectrum and it should only be used as a guide, further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Negative |
---|---|
Collision Energy: | 10 eV |
Instrument Type: | QTOF (generic), spectrum predicted by CFM-ID |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C56H110O13P2 |
Molecular Weight (Monoisotopic Mass): | 1052.7422 Da |
Documentation
Document Description | Download | |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 527 Bytes |
mzML formatted file (MZML) | Download file | 4.36 KB |
References
Not Available