Predicted LC-MS/MS Spectrum - 10V, Negative (MMDBc0046409)
Spectrum Details
MiMe ID: | MMDBc0046409 |
---|---|
Compound name: | PGP(22:1(9Z)/24:1(11Z)) |
Spectrum type: | Predicted LC-MS/MS Spectrum - 10V, Negative |
Splash Key: | splash10-0170-3019002002-1f434a7e5b0e17033211 |
Notes: | This is a predicted spectrum and it should only be used as a guide, further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Negative |
---|---|
Collision Energy: | 10 eV |
Instrument Type: | QTOF (generic), spectrum predicted by CFM-ID |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C52H100O13P2 |
Molecular Weight (Monoisotopic Mass): | 994.6639 Da |
Documentation
Document Description | Download | |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 523 Bytes |
mzML formatted file (MZML) | Download file | 4.36 KB |
References
Not Available