Predicted LC-MS/MS Spectrum - 10V, Negative (MMDBc0046401)
Spectrum Details
MiMe ID: | MMDBc0046401 |
---|---|
Compound name: | PGP(22:1(11Z)/28:1(11Z)) |
Spectrum type: | Predicted LC-MS/MS Spectrum - 10V, Negative |
Splash Key: | splash10-00p1-8029302000-dcd6559279faf05c1a29 |
Notes: | This is a predicted spectrum and it should only be used as a guide, further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Negative |
---|---|
Collision Energy: | 10 eV |
Instrument Type: | QTOF (generic), spectrum predicted by CFM-ID |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C56H108O13P2 |
Molecular Weight (Monoisotopic Mass): | 1050.7265 Da |
Documentation
Document Description | Download | |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 526 Bytes |
mzML formatted file (MZML) | Download file | 4.36 KB |
References
Not Available