LC-MS/MS Spectrum - LC-ESI-QFT , positive (MMDBc0033586)
Spectrum Details
| MiMe ID: | MMDBc0033586 |
|---|---|
| Compound name: | 4-Vinylguaiacol |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , positive |
| Splash Key: | splash10-000i-9800000000-56d5ac2538cf6e556070 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | LC-ESI-QFT |
|---|---|
| Ionization Mode: | positive |
Documentation
| Document Description | Download | |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 414 Bytes |
| List of m/z values for the spectrum (TXT) | Download file | 414 Bytes |
| mzML formatted file (MZML) | Download file | 4.3 KB |
References
Not Available