LC-MS/MS Spectrum - LC-ESI-QTOF 20V, positive (MMDBc0000568)
Spectrum Details
| MiMe ID: | MMDBc0000568 |
|---|---|
| Compound name: | gamma-Linolenic acid |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF 20V, positive |
| Splash Key: | splash10-003s-9850000000-54163d6f895368b9032c View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | LC-ESI-QTOF |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 20 |
| Ionization Mode: | positive |
Documentation
| Document Description | Download | |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 897 Bytes |
| List of m/z values for the spectrum (TXT) | Download file | 897 Bytes |
| mzML formatted file (MZML) | Download file | 4.79 KB |
References
Not Available