LC-MS/MS Spectrum - LC-ESI-QFT , negative (MMDBc0029996)
Spectrum Details
| MiMe ID: | MMDBc0029996 |
|---|---|
| Compound name: | 3-Cyano-L-alanine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , negative |
| Splash Key: | splash10-0002-9000000000-fe247d540e001b5b738b View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | LC-ESI-QFT |
|---|---|
| Ionization Mode: | negative |
Documentation
| Document Description | Download | |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 100 Bytes |
| List of m/z values for the spectrum (TXT) | Download file | 100 Bytes |
| mzML formatted file (MZML) | Download file | 3.98 KB |
References
Not Available