LC-MS/MS Spectrum - n/a 8V, negative (MMDBc0051706)
Spectrum Details
| MiMe ID: | MMDBc0051706 |
|---|---|
| Compound name: | 3-Methylcatechol |
| Spectrum type: | LC-MS/MS Spectrum - n/a 8V, negative |
| Splash Key: | splash10-00di-1900000000-d20dc10f999deda798c4 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | n/a |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 8 |
| Ionization Mode: | negative |
Documentation
| Document Description | Download | |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 34 Bytes |
| List of m/z values for the spectrum (TXT) | Download file | 34 Bytes |
| mzML formatted file (MZML) | Download file | 3.92 KB |
References
Not Available