LC-MS/MS Spectrum - Orbitrap 63V, positive (MMDBc0033374)
Spectrum Details
| MiMe ID: | MMDBc0033374 |
|---|---|
| Compound name: | TG(18:1(9Z)/18:1(9Z)/18:1(9Z)) |
| Spectrum type: | LC-MS/MS Spectrum - Orbitrap 63V, positive |
| Splash Key: | splash10-00l2-9510000000-48886ae654cd58f8e05d View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | Orbitrap |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 63 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available