LC-MS/MS Spectrum - LC-ESI-QFT 21V, positive (MMDBc0033696)
Spectrum Details
| MiMe ID: | MMDBc0033696 |
|---|---|
| Compound name: | Peonidin |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT 21V, positive |
| Splash Key: | splash10-0udi-0029000000-7965142f0e637a01a39d View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | LC-ESI-QFT |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 21 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available