LC-MS/MS Spectrum - LC-ESI-IT 22V, positive (MMDBc0033700)
Spectrum Details
| MiMe ID: | MMDBc0033700 |
|---|---|
| Compound name: | Petunidin |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-IT 22V, positive |
| Splash Key: | splash10-0udi-0019000000-ef3e71cd4db1e4b43c5b View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | LC-ESI-IT |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 22 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available