LC-MS/MS Spectrum - LC-ESI-IT 34V, positive (MMDBc0033670)
Spectrum Details
| MiMe ID: | MMDBc0033670 |
|---|---|
| Compound name: | Malvidin 3-O-glucoside |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-IT 34V, positive |
| Splash Key: | splash10-001i-0009000000-d83659bb1f771c8f19e4 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | LC-ESI-IT |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 34 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available