Browsing Related Microbes
Displaying all 17 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
MMDBm0000585 | Candida tropicalis | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0028950 | Aspergillus niger | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0028951 | Aspergillus niger ATCC 1015 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0029022 | Aspergillus fumigatus | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0029023 | Aspergillus fumigatus A1163 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0029026 | Aspergillus fumigatus Af293 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0036390 | Trichophyton benhamiae CBS 112371 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0063437 | Fusarium verticillioides | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0064341 | Fusarium solani | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0082117 | Neurospora crassa OR74A | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0082238 | Sordaria macrospora k-hell | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0095324 | Candida albicans SC5314 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0096592 | Yarrowia lipolytica CLIB122 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA |
Displaying all 17 microbe metabolite relationships