| Gas Chromatography | UDP-Glucuronic acid_TMS_1 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O)OP(=O)(O)O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O)O[C@@H](N2C=CC(=O)[NH]C2=O)[C@@H]1O | standard non polar | 2025-10-23 | 1289.56 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_2 | C[Si](C)(C)O[C@@H]1[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)[C@H](O)[C@H]1O | standard non polar | 2025-10-23 | 1927.34 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_3 | C[Si](C)(C)O[C@H]1[C@H](O)[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)[C@@H]1O | standard non polar | 2025-10-23 | 2270.35 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_4 | C[Si](C)(C)O[C@@H]1[C@@H](O)[C@H](O)[C@@H](C(=O)O)O[C@@H]1OP(=O)(O)OP(=O)(O)OC[C@H]1O[C@@H](N2C=CC(=O)[NH]C2=O)[C@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 988.313 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_5 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)[C@H](O)[C@@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 1330.24 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_6 | C[Si](C)(C)O[C@@H]1[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O)O[C@H]1N1C=CC(=O)[NH]C1=O | standard non polar | 2025-10-23 | 1943.8 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_7 | C[Si](C)(C)OP(=O)(OC[C@H]1O[C@@H](N2C=CC(=O)[NH]C2=O)[C@H](O)[C@@H]1O)OP(=O)(O)O[C@H]1O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]1O | standard non polar | 2025-10-23 | 1935.2 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_8 | C[Si](C)(C)OP(=O)(O[C@H]1O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]1O)OP(=O)(O)OC[C@H]1O[C@@H](N2C=CC(=O)[NH]C2=O)[C@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 1839.75 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_9 | C[Si](C)(C)N1C(=O)C=CN([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O[C@H]3O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@H]2O)C1=O | standard non polar | 2025-10-23 | 2418.61 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_10 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@H](O)[C@@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 2755.77 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_11 | C[Si](C)(C)O[C@@H]1[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@H](O)[C@H]1O | standard non polar | 2025-10-23 | 2490.05 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_12 | C[Si](C)(C)O[C@H]1[C@H](O)[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@@H]1O | standard non polar | 2025-10-23 | 1564.25 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_13 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O)OP(=O)(O)O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O[Si](C)(C)C)O[C@@H](N2C=CC(=O)[NH]C2=O)[C@@H]1O | standard non polar | 2025-10-23 | 2140.26 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_14 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O)OP(=O)(O)O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O)O[C@@H](N2C=CC(=O)[NH]C2=O)[C@@H]1O[Si](C)(C)C | standard non polar | 2025-10-23 | 1910.5 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_15 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O[Si](C)(C)C)OP(=O)(O)O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O)O[C@@H](N2C=CC(=O)[NH]C2=O)[C@@H]1O | standard non polar | 2025-10-23 | 2606.57 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_16 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O)OP(=O)(O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O)O[Si](C)(C)C)O[C@@H](N2C=CC(=O)[NH]C2=O)[C@@H]1O | standard non polar | 2025-10-23 | 2076.87 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_17 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O)OP(=O)(O)O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O)O[C@@H](N2C=CC(=O)N([Si](C)(C)C)C2=O)[C@@H]1O | standard non polar | 2025-10-23 | 2360.02 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_18 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)[C@H](O)[C@@H](O)[C@@H]1O[Si](C)(C)C | standard non polar | 2025-10-23 | 3165.56 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_19 | C[Si](C)(C)O[C@@H]1[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O[Si](C)(C)C)[C@@H]2O)[C@H](O)[C@H]1O | standard non polar | 2025-10-23 | 1450.03 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_20 | C[Si](C)(C)O[C@@H]1[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)[C@H](O[Si](C)(C)C)[C@H]1O | standard non polar | 2025-10-23 | 2224.97 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_21 | C[Si](C)(C)O[C@@H]1[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)[C@H](O)[C@H]1O[Si](C)(C)C | standard non polar | 2025-10-23 | 977.425 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_22 | C[Si](C)(C)O[C@@H]1[C@@H](C(=O)O)O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)[C@H](O)[C@H]1O | standard non polar | 2025-10-23 | 627.895 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_23 | C[Si](C)(C)O[C@@H]1[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@H](O)[C@H]1O | standard non polar | 2025-10-23 | 1886.04 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_24 | C[Si](C)(C)O[C@@H]1[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)N([Si](C)(C)C)C3=O)[C@H](O)[C@@H]2O)[C@H](O)[C@H]1O | standard non polar | 2025-10-23 | 1066.35 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_25 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)[C@H](O)[C@@H](O[Si](C)(C)C)[C@@H]1O | standard non polar | 2025-10-23 | 2565.47 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_26 | C[Si](C)(C)O[C@H]1[C@H](O)[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O[Si](C)(C)C)[C@@H]2O)[C@@H]1O | standard non polar | 2025-10-23 | 2846.84 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_27 | C[Si](C)(C)O[C@H]1[C@H](O)[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)[C@@H]1O[Si](C)(C)C | standard non polar | 2025-10-23 | 2744.79 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_28 | C[Si](C)(C)O[C@H]1[C@H](O)[C@@H](C(=O)O)O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)[C@@H]1O | standard non polar | 2025-10-23 | 2069.3 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_29 | C[Si](C)(C)O[C@H]1[C@H](O)[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@@H]1O | standard non polar | 2025-10-23 | 2113.05 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_30 | C[Si](C)(C)O[C@H]1[C@H](O)[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)N([Si](C)(C)C)C3=O)[C@H](O)[C@@H]2O)[C@@H]1O | standard non polar | 2025-10-23 | 1210.78 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_31 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)[C@H](O[Si](C)(C)C)[C@@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 2273.6 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_32 | C[Si](C)(C)O[C@@H]1[C@@H](O)[C@H](O)[C@@H](C(=O)O)O[C@@H]1OP(=O)(O)OP(=O)(O)OC[C@H]1O[C@@H](N2C=CC(=O)[NH]C2=O)[C@H](O[Si](C)(C)C)[C@@H]1O | standard non polar | 2025-10-23 | 2423.85 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_33 | C[Si](C)(C)O[C@@H]1[C@@H](O)[C@H](O)[C@@H](C(=O)O)O[C@@H]1OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]1O[C@@H](N2C=CC(=O)[NH]C2=O)[C@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 2018.03 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_34 | C[Si](C)(C)O[C@@H]1[C@@H](O)[C@H](O)[C@@H](C(=O)O)O[C@@H]1OP(=O)(O)OP(=O)(OC[C@H]1O[C@@H](N2C=CC(=O)[NH]C2=O)[C@H](O)[C@@H]1O)O[Si](C)(C)C | standard non polar | 2025-10-23 | 2497.33 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_35 | C[Si](C)(C)O[C@@H]1[C@@H](O)[C@H](O)[C@@H](C(=O)O)O[C@@H]1OP(=O)(O)OP(=O)(O)OC[C@H]1O[C@@H](N2C=CC(=O)N([Si](C)(C)C)C2=O)[C@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 1476.54 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_36 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O[Si](C)(C)C)[C@@H]2O)[C@H](O)[C@@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 1694.71 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_37 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)[C@H](O)[C@@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 1082.83 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_38 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@H](O)[C@@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 2343.5 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_39 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)N([Si](C)(C)C)C3=O)[C@H](O)[C@@H]2O)[C@H](O)[C@@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 1504.75 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_40 | C[Si](C)(C)O[C@@H]1[C@H](O)[C@@H](COP(=O)(O[Si](C)(C)C)OP(=O)(O)O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O)O[C@H]1N1C=CC(=O)[NH]C1=O | standard non polar | 2025-10-23 | 1774.99 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_41 | C[Si](C)(C)O[C@@H]1[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O)O[Si](C)(C)C)O[C@H]1N1C=CC(=O)[NH]C1=O | standard non polar | 2025-10-23 | 777.144 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_42 | C[Si](C)(C)O[C@@H]1[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O)O[C@H]1N1C=CC(=O)N([Si](C)(C)C)C1=O | standard non polar | 2025-10-23 | 1872.59 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_43 | C[Si](C)(C)OP(=O)(OC[C@H]1O[C@@H](N2C=CC(=O)[NH]C2=O)[C@H](O)[C@@H]1O)OP(=O)(O[C@H]1O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]1O)O[Si](C)(C)C | standard non polar | 2025-10-23 | 1856.97 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_44 | C[Si](C)(C)OP(=O)(OC[C@H]1O[C@@H](N2C=CC(=O)N([Si](C)(C)C)C2=O)[C@H](O)[C@@H]1O)OP(=O)(O)O[C@H]1O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]1O | standard non polar | 2025-10-23 | 2349.04 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_45 | C[Si](C)(C)OP(=O)(O[C@H]1O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]1O)OP(=O)(O)OC[C@H]1O[C@@H](N2C=CC(=O)N([Si](C)(C)C)C2=O)[C@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 2905.28 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_46 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O[Si](C)(C)C)[C@@H]2O[Si](C)(C)C)[C@H](O)[C@@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 740.678 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_47 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@H](O[Si](C)(C)C)[C@@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 2576.49 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_48 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@H](O)[C@@H](O[Si](C)(C)C)[C@@H]1O | standard non polar | 2025-10-23 | 3221.55 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_49 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@H](O)[C@@H](O)[C@@H]1O[Si](C)(C)C | standard non polar | 2025-10-23 | 1385.82 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_50 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@H](O)[C@@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 2670.01 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_51 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)O[Si](C)(C)C)[C@H](O)[C@@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 1731.36 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_52 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)N([Si](C)(C)C)C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@H](O)[C@@H](O)[C@@H]1O | standard non polar | 2025-10-23 | 1673.53 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_53 | C[Si](C)(C)O[C@@H]1[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O[Si](C)(C)C)[C@@H]2O[Si](C)(C)C)[C@H](O)[C@H]1O | standard non polar | 2025-10-23 | 1495.63 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_54 | C[Si](C)(C)O[C@@H]1[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@H](O[Si](C)(C)C)[C@H]1O | standard non polar | 2025-10-23 | 1080.25 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_55 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O)OP(=O)(O)O[C@H]2O[C@H](C(=O)O)[C@@H](O[Si](C)(C)C)[C@H](O[Si](C)(C)C)[C@H]2O)O[C@@H](N2C=CC(=O)[NH]C2=O)[C@@H]1O | standard non polar | 2025-10-23 | 3146.66 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_56 | C[Si](C)(C)O[C@@H]1[C@@H](C(=O)O)O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@H](O)[C@H]1O | standard non polar | 2025-10-23 | 1392.31 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_57 | C[Si](C)(C)O[C@@H]1[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)O[Si](C)(C)C)[C@H](O)[C@H]1O | standard non polar | 2025-10-23 | 3515.2 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_58 | C[Si](C)(C)O[C@@H]1[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)N([Si](C)(C)C)C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@H](O)[C@H]1O | standard non polar | 2025-10-23 | 1517.28 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_59 | C[Si](C)(C)O[C@H]1[C@H](O)[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O[Si](C)(C)C)[C@@H]2O[Si](C)(C)C)[C@@H]1O | standard non polar | 2025-10-23 | 1127.99 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_60 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O)OP(=O)(O)O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O[Si](C)(C)C)[C@H]2O[Si](C)(C)C)O[C@@H](N2C=CC(=O)[NH]C2=O)[C@@H]1O | standard non polar | 2025-10-23 | 1974.46 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_61 | C[Si](C)(C)O[C@H]1[C@H](O)[C@@H](C(=O)O)O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@@H]1O | standard non polar | 2025-10-23 | 1417.71 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_62 | C[Si](C)(C)O[C@H]1[C@H](O)[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)O[Si](C)(C)C)[C@@H]1O | standard non polar | 2025-10-23 | 1281.01 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_63 | C[Si](C)(C)O[C@H]1[C@H](O)[C@@H](C(=O)O)O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)N([Si](C)(C)C)C3=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@@H]1O | standard non polar | 2025-10-23 | 2007.14 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_64 | C[Si](C)(C)O[C@@H]1[C@@H](O)[C@H](O)[C@@H](C(=O)O)O[C@@H]1OP(=O)(O)OP(=O)(O)OC[C@H]1O[C@@H](N2C=CC(=O)[NH]C2=O)[C@H](O[Si](C)(C)C)[C@@H]1O[Si](C)(C)C | standard non polar | 2025-10-23 | 1049.04 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_65 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O[Si](C)(C)C)OP(=O)(O)O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O[Si](C)(C)C)O[C@@H](N2C=CC(=O)[NH]C2=O)[C@@H]1O | standard non polar | 2025-10-23 | 2878.48 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_66 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O)OP(=O)(O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O[Si](C)(C)C)O[Si](C)(C)C)O[C@@H](N2C=CC(=O)[NH]C2=O)[C@@H]1O | standard non polar | 2025-10-23 | 1641.65 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_67 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O)OP(=O)(O)O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O[Si](C)(C)C)O[C@@H](N2C=CC(=O)N([Si](C)(C)C)C2=O)[C@@H]1O | standard non polar | 2025-10-23 | 2316.51 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_68 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O[Si](C)(C)C)OP(=O)(O)O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O)O[C@@H](N2C=CC(=O)[NH]C2=O)[C@@H]1O[Si](C)(C)C | standard non polar | 2025-10-23 | 3614.35 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_69 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O)OP(=O)(O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O)O[Si](C)(C)C)O[C@@H](N2C=CC(=O)[NH]C2=O)[C@@H]1O[Si](C)(C)C | standard non polar | 2025-10-23 | 2595.06 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_70 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O)OP(=O)(O)O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O)O[C@@H](N2C=CC(=O)N([Si](C)(C)C)C2=O)[C@@H]1O[Si](C)(C)C | standard non polar | 2025-10-23 | 2710.42 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_71 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O[Si](C)(C)C)OP(=O)(O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O)O[Si](C)(C)C)O[C@@H](N2C=CC(=O)[NH]C2=O)[C@@H]1O | standard non polar | 2025-10-23 | 2187.01 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_72 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O[Si](C)(C)C)OP(=O)(O)O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O)O[C@@H](N2C=CC(=O)N([Si](C)(C)C)C2=O)[C@@H]1O | standard non polar | 2025-10-23 | 1886.15 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_73 | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O)OP(=O)(O[C@H]2O[C@H](C(=O)O)[C@@H](O)[C@H](O)[C@H]2O)O[Si](C)(C)C)O[C@@H](N2C=CC(=O)N([Si](C)(C)C)C2=O)[C@@H]1O | standard non polar | 2025-10-23 | 1288.3 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_74 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O[Si](C)(C)C)[C@@H]2O)[C@H](O)[C@@H](O)[C@@H]1O[Si](C)(C)C | standard non polar | 2025-10-23 | 2640.73 |
| Gas Chromatography | UDP-Glucuronic acid_TMS_75 | C[Si](C)(C)OC(=O)[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=CC(=O)[NH]C3=O)[C@H](O)[C@@H]2O)[C@H](O[Si](C)(C)C)[C@@H](O)[C@@H]1O[Si](C)(C)C | standard non polar | 2025-10-23 | 2515.91 |
