Showing metabocard for 2,3-Dihydroxyisovaleric acid (MMDBc0031691)
Record Information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||
Creation Date | 2021-11-18 01:44:34 UTC | |||||||||||||||||||||
Update Date | 2024-10-17 06:42:34 UTC | |||||||||||||||||||||
Metabolite ID | MMDBc0031691 | |||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||
Common Name | 2,3-Dihydroxyisovaleric acid | |||||||||||||||||||||
Description | 2,3-dihydroxyisovaleric acid (or 2,3-Dihydroxy-3-methylbutanoate) is invovled in branched chain amino acid biosynthesis. It is a substrate for Ketol-acid reductoisomerase (ilvC). This enzyme catalyzes the reaction: (R)-2,3-dihydroxy-3-methylbutanoate + NADP+ = (S)-2-hydroxy-2-methyl-3-oxobutanoate + NADPH. | |||||||||||||||||||||
Structure | ||||||||||||||||||||||
Synonyms | Not Available | |||||||||||||||||||||
Molecular Formula | C5H10O4 | |||||||||||||||||||||
Average Mass | 134.1305 | |||||||||||||||||||||
Monoisotopic Mass | 134.057908808 | |||||||||||||||||||||
IUPAC Name | Not Available | |||||||||||||||||||||
Traditional Name | Not Available | |||||||||||||||||||||
CAS Registry Number | 1756-18-9 | |||||||||||||||||||||
SMILES | Not Available | |||||||||||||||||||||
InChI Identifier | InChI=1S/C5H10O4/c1-5(2,9)3(6)4(7)8/h3,6,9H,1-2H3,(H,7,8) | |||||||||||||||||||||
InChI Key | JTEYKUFKXGDTEU-UHFFFAOYSA-N | |||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||
Functional Ontology | ||||||||||||||||||||||
Not Available | ||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||
State | Expected Solid | |||||||||||||||||||||
Predicted Properties | Not Available | |||||||||||||||||||||
Spectra | ||||||||||||||||||||||
Not Available | ||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||||||||
Tissue Locations | Not Available | |||||||||||||||||||||
Associated OMIM IDs | ||||||||||||||||||||||
Human Proteins and Enzymes | ||||||||||||||||||||||
| ||||||||||||||||||||||
Human Pathways | ||||||||||||||||||||||
Pathways |
| |||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||
Reactions
| ||||||||||||||||||||||
Health Effects and Bioactivity | ||||||||||||||||||||||
| ||||||||||||||||||||||
Microbial Sources | ||||||||||||||||||||||
| ||||||||||||||||||||||
Exposure Sources | ||||||||||||||||||||||
Other Exposures |
| |||||||||||||||||||||
Host Biospecimen and Location | ||||||||||||||||||||||
| ||||||||||||||||||||||
External Links | ||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||
FooDB ID | Not Available | |||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||
Chemspider ID | Not Available | |||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||
PubChem Compound | Not Available | |||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||||||||
References | ||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||
General References |
|