Showing metabocard for 5'-S-methyl-5'-thioadenosine (MMDBc0047847)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||
Creation Date | 2021-11-19 15:45:45 UTC | ||||||||||||||||||||||||||||
Update Date | 2025-01-17 02:17:42 UTC | ||||||||||||||||||||||||||||
Metabolite ID | MMDBc0047847 | ||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||
Common Name | 5'-S-methyl-5'-thioadenosine | ||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||||||||||
Molecular Formula | C11H15N5O3S | ||||||||||||||||||||||||||||
Average Mass | 297.334 | ||||||||||||||||||||||||||||
Monoisotopic Mass | 297.089560061 | ||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C11H15N5O3S/c1-20-2-5-7(17)8(18)11(19-5)16-4-15-6-9(12)13-3-14-10(6)16/h3-5,7-8,11,17-18H,2H2,1H3,(H2,12,13,14) | ||||||||||||||||||||||||||||
InChI Key | WUUGFSXJNOTRMR-UHFFFAOYSA-N | ||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||
Reactions
| |||||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||
External Links | Not Available | ||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||
General References |
|