Showing metabocard for 4α-hydroxymethyl-5α-cholesta-8,24-dien-3β-ol (MMDBc0047880)
Record Information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||
Creation Date | 2021-11-19 15:47:19 UTC | |||||||||||||||||||||
Update Date | 2025-01-16 22:55:48 UTC | |||||||||||||||||||||
Metabolite ID | MMDBc0047880 | |||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||
Common Name | 4α-hydroxymethyl-5α-cholesta-8,24-dien-3β-ol | |||||||||||||||||||||
Description | 4α-hydroxymethyl-5α-cholesta-8,24-dien-3β-ol is considered to be practically insoluble (in water) and relatively neutral. 4α-hydroxymethyl-5α-cholesta-8,24-dien-3β-ol is a sterol lipid molecule | |||||||||||||||||||||
Structure | ||||||||||||||||||||||
Synonyms | Not Available | |||||||||||||||||||||
Molecular Formula | C28H46O2 | |||||||||||||||||||||
Average Mass | 414.674 | |||||||||||||||||||||
Monoisotopic Mass | 414.349780721 | |||||||||||||||||||||
IUPAC Name | Not Available | |||||||||||||||||||||
Traditional Name | Not Available | |||||||||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||||||||
SMILES | Not Available | |||||||||||||||||||||
InChI Identifier | InChI=1S/C28H46O2/c1-18(2)7-6-8-19(3)22-11-12-23-20-9-10-24-21(17-29)26(30)14-16-28(24,5)25(20)13-15-27(22,23)4/h7,19,21-24,26,29-30H,6,8-17H2,1-5H3/t19-,21+,22-,23+,24+,26+,27-,28+/m1/s1 | |||||||||||||||||||||
InChI Key | ORZKEIGPXNMCHC-NUESBDPTSA-N | |||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||
Functional Ontology | ||||||||||||||||||||||
Not Available | ||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||
Predicted Properties | Not Available | |||||||||||||||||||||
Spectra | ||||||||||||||||||||||
Not Available | ||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||||||||
Tissue Locations | Not Available | |||||||||||||||||||||
Associated OMIM IDs | ||||||||||||||||||||||
Human Proteins and Enzymes | ||||||||||||||||||||||
| ||||||||||||||||||||||
Human Pathways | ||||||||||||||||||||||
Pathways |
| |||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||
Reactions
| ||||||||||||||||||||||
Health Effects and Bioactivity | ||||||||||||||||||||||
| ||||||||||||||||||||||
Microbial Sources | ||||||||||||||||||||||
| ||||||||||||||||||||||
Exposure Sources | ||||||||||||||||||||||
Other Exposures |
| |||||||||||||||||||||
Host Biospecimen and Location | ||||||||||||||||||||||
| ||||||||||||||||||||||
External Links | ||||||||||||||||||||||
External Links | Not Available | |||||||||||||||||||||
References | ||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||
General References |
|