Browsing Related Microbes
Displaying all 9 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000150 | Eggerthella lenta DSM 2243 | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
| MMDBm0000627 | Clostridium scindens | Eubacteria | Firmicutes | Human | Not Available | RHEA |
| MMDBm0000793 | Clostridium hiranonis | Eubacteria | Firmicutes | Human | Metabolic reconstruction | VMH |
| MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
| MMDBm0002445 | Rhodococcus jostii RHA1 | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0724384 | Eggerthella sp. 1_3_56FAA | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0802892 | [Clostridium] hylemonae DSM 15053 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0802899 | [Clostridium] scindens ATCC 35704 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0805031 | [Clostridium] hiranonis DSM 13275 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
Displaying all 9 microbe metabolite relationships