Showing metabocard for 4-Fluoromuconolactone (MMDBc0051932)
Record Information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||
Status | Detected and Quantified | ||||||||||||||
Creation Date | 2022-05-16 20:40:42 UTC | ||||||||||||||
Update Date | 2025-01-16 10:24:51 UTC | ||||||||||||||
Metabolite ID | MMDBc0051932 | ||||||||||||||
Metabolite Identification | |||||||||||||||
Common Name | 4-Fluoromuconolactone | ||||||||||||||
Description | This compound belongs to the family of Butenolides. These are dihydrofurans with a carbonyk group at the C2 carbon atom. | ||||||||||||||
Structure | |||||||||||||||
Synonyms | Not Available | ||||||||||||||
Molecular Formula | C6H5FO4 | ||||||||||||||
Average Mass | 160.0999 | ||||||||||||||
Monoisotopic Mass | 160.017186853 | ||||||||||||||
IUPAC Name | Not Available | ||||||||||||||
Traditional Name | Not Available | ||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||
SMILES | Not Available | ||||||||||||||
InChI Identifier | InChI=1S/C6H5FO4/c7-6(3-4(8)9)2-1-5(10)11-6/h1-2H,3H2,(H,8,9) | ||||||||||||||
InChI Key | JWTRAEIUKUKVDW-UHFFFAOYSA-N | ||||||||||||||
Chemical Taxonomy | |||||||||||||||
Functional Ontology | |||||||||||||||
Not Available | |||||||||||||||
Physical Properties | |||||||||||||||
State | Not Available | ||||||||||||||
Predicted Properties | Not Available | ||||||||||||||
Spectra | |||||||||||||||
Not Available | |||||||||||||||
Biological Properties | |||||||||||||||
Cellular Locations | Not Available | ||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||
Tissue Locations | Not Available | ||||||||||||||
Associated OMIM IDs | |||||||||||||||
Human Proteins and Enzymes | |||||||||||||||
| |||||||||||||||
Human Pathways | |||||||||||||||
Pathways |
| ||||||||||||||
Metabolic Reactions | |||||||||||||||
Reactions
| |||||||||||||||
Health Effects and Bioactivity | |||||||||||||||
| |||||||||||||||
Microbial Sources | |||||||||||||||
| |||||||||||||||
Exposure Sources | |||||||||||||||
Other Exposures |
| ||||||||||||||
Host Biospecimen and Location | |||||||||||||||
| |||||||||||||||
External Links | |||||||||||||||
External Links | Not Available | ||||||||||||||
References | |||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||
General References |
|