Browsing Related Microbes
Displaying all 19 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000341 | Bradyrhizobium japonicum | Eubacteria | Proteobacteria | Not Available | Not Available | NP-MRD |
MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Not Available | NP-MRD |
MMDBm0001030 | Agrobacterium tumefaciens | Eubacteria | Proteobacteria | Human | Not Available | NP-MRD |
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001897 | Mycobacterium marinum M | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0002391 | Pseudomonas aeruginosa PAO1 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0008250 | Septoria lycopersici var. lycopersici | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
MMDBm0064169 | Fusarium pseudograminearum CS3096 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0091776 | Morchellaceae | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
MMDBm0105056 | Agaricus bisporus | Fungi | Basidiomycota | Human Feces | Not Available | NP-MRD |
MMDBm0120613 | Lentinula edodes | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
MMDBm0121080 | Flammulina velutipes | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
MMDBm0121424 | Pleurotus ostreatus | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
MMDBm0129339 | Rhizopogon roseolus | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
MMDBm0131139 | Auricularia auricula-judae | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
MMDBm0131156 | Auricularia polytricha | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
MMDBm0131642 | Cantharellus cibarius | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
MMDBm0136863 | Grifola frondosa | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
MMDBm0658789 | Rhodococcus fascians | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 19 microbe metabolite relationships