Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0001813 | Metallosphaera sedula DSM 5348 | Archaea | Crenarchaeota | Not Available | Not Available | RHEA |
| MMDBm0002439 | Rhodobacter sphaeroides 2.4.1 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0002482 | Ruegeria pomeroyi DSS-3 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0002642 | Sulfolobus tokodaii str. 7 | Archaea | Crenarchaeota | Not Available | Not Available | RHEA |
| MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0802278 | Anaerotignum propionicum | Bacteria | Firmicutes | Goat Feces | Not Available | RHEA |
Displaying all 6 microbe metabolite relationships