Showing metabocard for LysoPE(17:0/0:0) (MMDBc0060356)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2023-02-09 19:29:46 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2023-02-09 19:29:46 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0060356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | LysoPE(17:0/0:0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1-Heptadecanoylglycerophosphoethanolamine, also known as lysophosphatidylethanolamine zwitterion 17:0 or PE(17:0/0:0), belongs to the class of organic compounds known as 1-acyl-sn-glycero-3-phosphoethanolamines. These are glycerophoethanolamines in which the glycerol is esterified with a fatty acid at O-1 position, and linked at position 3 to a phosphoethanolamine. Thus, 1-heptadecanoylglycerophosphoethanolamine is considered to be a glycerophosphoethanolamine lipid molecule. 1-Heptadecanoylglycerophosphoethanolamine is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
