Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000087 | Bifidobacterium mongoliense DSM 21395 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0000519 | Corynebacterium glutamicum | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0001490 | Corynebacterium kroppenstedtii DSM 44385 | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
| MMDBm0648069 | Bifidobacterium coryneforme DSM 20216 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0648739 | Scardovia inopinata F0304 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
Displaying all 5 microbe metabolite relationships